 
             
             
             
             
             
             
             
             
             
             
             
            |   |   |   |   |   |   | |
|---|---|---|---|---|---|---|
| Real Human Interaction |   |   |   |   |   |   | 
| Metabolism Monitoring and Optimizing |   |   |   |   |   |   | 
| Training Coaching |   |   |   |   |   |   | 
| Diet Coaching |   |   |   |   |   |   | 
| Personalized Nutrition Plans |   |   |   |   |   |   | 
| Training Plans for Indoor and Outdoor |   |   |   |   |   |   | 
| Performance Monitoring |   |   |   |   |   |   | 
| FTP (Anaerobic Threshold Detection) |   |   |   |   |   |   | 
| .FIT File Exporting |   |   |   |   |   |   | 
 
             
                     
                     
                     
                 
            
             
            
            
	    
             
             
            |   |   |   |   | |
|---|---|---|---|---|
| Real Human Interaction |   |   |   |   | 
| Metabolism Monitoring and Optimizing |   |   |   |   | 
| Training Coaching |   |   |   |   | 
| Diet Coaching |   |   |   |   | 
| Personalized Nutrition Plans |   |   |   |   | 
| Training Plans for Indoor and Outdoor |   |   |   |   | 
| Performance Monitoring |   |   |   |   | 
| FTP (Anaerobic Threshold Detection) |   |   |   |   | 
| .FIT File Exporting |   |   |   |   | 
 
                     
                     
                    